| NO | NAMA ASESOR | NOMOR REG |
| 1 | Sulfah Anjarwati, S.T., M.T. | MET.000.010378 2016 |
| 2 | Moechamad Agus Salim A., S.T., M.T. | MET.000.010367 2016 |
| 3 | Ir. Teguh Marhendi, S.T., M.T., Asean.Eng., IPM. | MET.000.010403 2016 |
| 4 | Amris Aziz, S.T., M.Si. | MET.000.010377 2016 |
| 5 | M. Taufiq Tamam, S.T., M.T. | MET.000.010401 2016 |
| 6 | Wakhyu Dwiyono, S.T., M.T. | MET.000.006137 2018 |
| 7 | Muhammad Hamka S.T., M.T. | MET.000.001070 2016 |
| 8 | Harjono, S.T., M.Eng. | MET.000.001075 2016 |
| 9 | Tito Pinandita S.Si., M.Kom. | MET.000.001067 2016 |
| 10 | Mukhis Prasetyo Aji, S.T., M.Kom. | MET.000.001342 2018 |
| 11 | Itmi Hidayat Kurniawan, S.T., M.Eng. | MET.000.001339 2018 |
| 12 | Ridho Muktiadi, S.Kom., M.Kom. | MET.000.006141 2018 |
| 13 | Dian Nova Kusuma H., S.T., M.Eng. | MET.000.006136 2018 |
| 14 | Arif Johar Taufiq, S.T. M.T. | MET.000.006135 2018 |
| 15 | Latiful Hayat, S.T., M.T. | MET.000.006134 2018 |
| 16 | Cremona Ayu Novita S., S.T., M.T. | MET.000.006133 2018 |
| 17 | Agung Purwo Wicaksono, S.T., M.Kom. | MET.000.006142 2018 |
| 18 | Besty Afriandini, S.T., M.Eng. | MET.000.006131 2018 |
| 19 | Ermadi Satria Wijaya, S.T., M.Kom | MET.000.006143 2018 |
| 20 | Hindayanti Mustafidah, S.Si., M.Kom. | MET.000.006144 2018 |
| 21 | Lahan Adi Purwanto, S.Kom., M.Kom. | MET.000.006145 2018 |
| 22 | Wida Purwidianti, S.E.,M.Sc. | MET.000.005873 2019 |
| 23 | Arini Hidayah., S.E., M.M. | MET.000 005776 2019 |
| 24 | Totok Haryanto,S.E.,M.Si.,Ak.,CA. | MET.000.005777 2019 |
| 25 | Ani Kusbadiyah,S.E.,M.Si.,Ak.,CA. | MET.000.005778 2019 |
| 26 | Iwan Fakhruddin, S.E.,M.Si.,Ak.,CA. | MET.000.005779 2019 |
| 27 | Hadi Pramono, S.E.,M.Si.,Ak.,CA. | MET.000.005782 2019 |
| 28 | Siti Nur Azizah, S.E.,M.Si. | MET.000.005784 2019 |
| 29 | Bima Cinintya Pratama,S.E.,M.Si.,Ak.,CA. | MET.000.005781 2019 |
| 30 | Ika Yustina R.,M.Sc. | MET.000.005789 2019 |
| 31 | Abdul Haris Mulyadi, S.T., M.T. | MET.000.005787 2019 |
| 32 | Oetami Dwi Hajoeningtijas, SP. MP. | MET.000.014328 2019 |
| 33 | Ir. Aman Suyadi, MP. | MET.000.014329 2019 |
| 34 | Hamami Alfasani Dewanto, SSi. MSi. | MET.000.014330 2019 |
| 35 | Teguh Pribadi, S.Hut. MSi. | MET.000.014331 2019 |
| 36 | Yusuf Enril Fathurrohman, S.P., M.Sc. | MET.000.014332 2019 |
| 37 | Watemin, S.P., M.P. | MET.000.014333 2019 |
| 38 | Fitrianto Eko Subekti, S. Pd., M. Pd. | MET.000.014334 2019 |
| 39 | Lukmanul Akhsani, M.Pd. | MET.000.014335 2019 |
| 40 | Arifin Muslim, M.Pd. | MET.000.014337 2019 |
| 41 | Alfato Yusnar Kharismasyah, S.E., M.Si. | MET.000.014344 2019 |
| 42 | Fatmah Bagis, M.Si. | MET.000.014345 2019 |
| 43 | Hengky Widhiandono, S.E., M.Si. | MET.000.014346 2019 |
| 44 | Selamet Eko Budi Santoso, S.E., M. Si. | MET.000.014347 2019 |
| 45 | Dr. Anwar Maruf, S.T., M.T. | MET.000.014336 2019 |
| 46 | Nur Isna Inayati, S.S.T., M.Si. | MET.000.010321 2019 |
| 47 | Restu Frida Utami, S.E., M.Si. | MET.000.010322 2019 |
| 48 | Alfalisyado, S.E.Sy., M.E. | MET.000.010323 2019 |
| 49 | Dra. Esti Sarjanti, M. Si. | MET.000.010320 2019 |
| 50 | Gisella Arnis Grafiyana, S.Psi., M.A. | MET.000.010319 2019 |
| 51 | Gema Romadhona, S.T., M.Eng. | MET.000.004388 2020 |
| 52 | Dr. Iskahar, S.T., M.T. | MET.000.004394 2020 |
| 53 | Fatin Rohmah Nur Wahidah, S.Psi., M.Psi. | MET.000.004407 2020 |
| 54 | Imam Faisal Hamzah, S.Psi., M.A. | MET.000.004408 2020 |
| 55 | Dr. Tumisem, S.Pd,. M.Si. | MET.000.004409 2020 |
| 56 | Listika Yusi Risnani, S.Pd., M.Pd. | MET.000.004410 2020 |
| 57 | Arif Prashadi Santosa, S.TP, M.Sc. | MET.000.003868 2021 |
| 58 | Dr. Agus Mulyadi Purnawanto, S.P, M.P. | MET.000.003869 2021 |
LSP UMP
Universitas Muhammadiyah Purwokerto